Analytics
Profit & Loss
$8498.00
Revenue
$0.00
Cost of Goods
$8498.00
Gross Profit
$0.00
Expenses
$8498.00
Net Profit
Inventory Value
1402
Units in Stock
280
Unique SKUs
$307804.16
Value at Cost
$462915.00
Value at Sell Price
Sales Trends
| Period | Sales | Items | Revenue | Bar |
|---|---|---|---|---|
| 2026-02 | 66 | 71 | $7473.00 | |
| 2026-03 | 9 | 10 | $1025.00 |
Top Sellers
| # | SKU | Description | Qty Sold | Revenue |
|---|---|---|---|---|
| 1 | MILWAUKEE-2719-20 | M18 FUEL HACKZALL (2719-20) | 5 | $650.00 |
| 2 | MILWAUKEE-3453-20 | M12 FUEL 1/4 in. Hex Impact Driver (Gen 2) | 5 | $390.00 |
| 3 | M18 Rapid Charger | M18/M12 Rapid Charger (48-59-1808) | 4 | $120.00 |
| 4 | M18 XC 5.0 | Battery 5.0 | 4 | $230.00 |
| 5 | M12 Charger | M12 Lithium-Ion Battery Charger | 2 | $5.00 |
| 6 | M18 CP 1.5 | M18 1.5Ah Compact Battery (48-11-1815) | 2 | $25.00 |
| 7 | M18 Charger | M18/M12 Charger (48-59-1812) | 2 | $40.00 |
| 8 | M18 FORGE 8.0 | M18 FORGE XC 8.0Ah Battery (48-11-1838) | 2 | $230.00 |
| 9 | M18 Forge 8.0 Battery | M18 FORGE XC 8.0Ah Battery (48-11-1838) | 2 | $120.00 |
| 10 | M18 HO 3.0 | M18 3.0Ah Battery (48-11-1835) | 2 | $100.00 |
| 11 | MILWAUKEE-2567-20 | Milwaukee M12 FUEL 12V Lithium-Ion Brushless High - 3 Speed 3/8 in. Cordless Ratchet | 2 | $250.00 |
| 12 | MILWAUKEE-2568-20 | M12 FUEL 1/4" Extended Reach High Speed Ratchet | 2 | $380.00 |
| 13 | MILWAUKEE-2810-20 | M18 FUEL 1/2" Mud Mixer | 2 | $365.00 |
| 14 | MILWAUKEE-2904-20 | M18 FUEL 1/2 in. Hammer Drill/Driver | 2 | $220.00 |
| 15 | MILWAUKEE-2912-20 | M18 FUEL 1" SDS Plus Rotary Hammer | 2 | $620.00 |
Buyer Breakdown
$380.00
Marketplace (6 items, 5 sales)
$8118.00
Retail (75 items, 70 sales)
Expense Breakdown
No expenses recorded. Add one
Profit by Brand
| Brand | Qty Sold | Revenue | COGS | Profit |
|---|---|---|---|---|
| Milwaukee M18 | 42 | $5213.00 | $0.00 | $5213.00 |
| Milwaukee M12 | 29 | $2180.00 | $0.00 | $2180.00 |
| Milwaukee | 5 | $485.00 | $0.00 | $485.00 |
| Other | 2 | $110.00 | $0.00 | $110.00 |
Profit by Category
| Category | Qty Sold | Revenue | COGS | Profit |
|---|---|---|---|---|
| Drills & Drivers | 17 | $1828.00 | $0.00 | $1828.00 |
| Other | 15 | $1650.00 | $0.00 | $1650.00 |
| Batteries & Chargers | 25 | $1170.00 | $0.00 | $1170.00 |
| Saws | 5 | $780.00 | $0.00 | $780.00 |
| Wrenches | 5 | $705.00 | $0.00 | $705.00 |
| Nailers | 2 | $620.00 | $0.00 | $620.00 |
| Grinders & Sanders | 4 | $600.00 | $0.00 | $600.00 |
| Blowers & Vacuums | 3 | $390.00 | $0.00 | $390.00 |
| Lighting | 2 | $245.00 | $0.00 | $245.00 |
Profit by Purchase Order
| Order # | Date | Account | Qty Sold | Revenue | COGS | Profit |
|---|---|---|---|---|---|---|
| (unmatched) | - | - | 78 | $7988.00 | $0.00 | $7988.00 |